Logo Name Subscribers Videos Views
Acre Forge Acre Forge 159 33 13,161
ACTA NON VERBA KNIVES Acta Non Verba 880 27 63,470
Al Mar® Knives Al Mar Knives 173 9 22,362
ABKT Video • American Buffalo Knife and Tool American Buffalo 207 19 16,852
American Tomahawk American Tomahawk 143 7 7,969
Jens Anso Ansø of Denmark 3,620 442 497,430
Antonini Knives Antonini 286 4 72,709
Arcane Design Arcane Design 1,510 235 189,795
Arno Bernard - Knives, Pens and EDC Arno Bernard 1,170 48 105,542
ArtisanCutlery Artisan Cutlery 1,350 122 305,145
ashevillesteel.com Asheville Steel 41,500 876 9,124,851
Attleboro Knives Attleboro Knives 104 2 7,134
Attn 2 Detail Mercantile Attn 2 Detail Mercantile 311 62 50,038
Attn 2 Detail Mercantile Attn2Detail Mercantile 311 62 50,043
Aurora Knife and Tool Aurora Knife and Tool 809 89 69,201
Axial Knives Axial 239 5 4,560
Badfeather Knives Badfeather Knives 27 28 5,311
BALD MAN KNIFE & TOOL Bald Man Knife & Tool 1,500 157 594,425
Barebones Living Barebones Living 4,500 152 1,871,495
Battle Horse Knives Battle Horse Knives 2,030 122 188,008
BearandSonCutlery Bear & Son 454 19 141,352
Ben Pittman Knives Ben Pittman Knives 5 6 434
Benchmade Knife Company Benchmade 49,500 118 9,197,644
Bertie Rietveld Bertie Rietveld 31 1 659
Bestech Knives Bestech 2,920 519 887,662
Bestechman Bestechman 793 234 331,723
Bladerunners Systems Bladerunners Systems 3,310 77 158,674
BladesIIB BladesIIB Knives 9,900 128 1,158,809
Blauert Knives Blauert Knives 651 159 293,201
BM Knife & Tool BMKT 114 2 2,594
Bob Rankin Custom Knives (Bob Rankin Custom Knives) Bob Rankin Custom Knives 0 1 44
Böker Boker 21,500 245 6,169,680
Bordertown Blades Bordertown Blades 85 45 12,693
Brian Brown Knives Brian Brown Knives 1,060 139 160,029
BrisaSupplies Brisa 2,590 13 267,286
BROUSBLADES Brous Blades 12,100 205 1,274,989
Browning Browning 48,900 376 18,558,446
Bladerunners Systems BRS 3,310 77 158,674
Buck Knives Buck 21,300 295 3,494,898
Burgess Forge Burgess Forge 47 1 293
Burnside Knives Burnside Knives 12 14 497
Busse Knife Group Busse Combat 625 40 62,123
C. Risner Cutlery C. Risner 4,750 1,343 1,465,894
Blademaker Caleb White Knives 16,900 183 1,106,273
Carothers Performance Knives Carothers Performance Knives 15,900 54 9,677,897
CarterCutlery Carter Cutlery 43,900 215 7,365,997
CAS Knives Cas Knives 1,410 73 128,033
Case Knives Case 7,720 151 2,202,292
cavolknives Cavol 108 26 16,288
Chaves Knives Chaves 1,430 39 67,899
Chris Crawford Chris Crawford Knives 4,220 104 670,944
Chris Reeve Knives Chris Reeve Knives 4,980 8 236,220
Civivi Knife Civivi 31,600 492 2,862,335
ArtisanCutlery CJRB 1,350 122 305,188
Chad Kauranen CK Knife And Tool 20,500 563 3,682,798
CKF Custom Knife Factory CKF - Custom Knife Factory 1,640 303 257,933
Colonial Knife Corp. Colonial Knife Corp 322 71 61,633
Condor Tool & Knife Inc. Condor Tool & Knife 4,030 202 539,175
CornCraft Knives CornCraft Knives 10,300 313 2,493,715
Crescent Edges Crescent Edges 123 14 15,038
CRKT OFFICIAL CRKT 57,700 844 16,220,898
Daggerr EDC knives Daggerr 2,590 226 505,874
DailyCarryCo Daily Carry Co 6,710 694 4,685,287
Darac Steel Darac Steel 510 274 301,705
Dauntless MFG Dauntless Manufacturing 386 40 56,358
Dawson Knives Dawson Knives 2,090 78 248,165
Deejo® Deejo 1,710 42 2,108,799
Defcon Tactical Defcon 71 4 10,090
Demko Knives Demko 6,570 221 973,311
DPx Gear, Inc. DPx Gear 5,950 12 1,385,030
Eddleman Knives Eddleman Knives 651 178 189,949
Edge Technology Engineering Edge Technologies Engineering 9 3 303
Allen Elishewitz Elishewitz Knives 1,430 93 280,876
Emerson Knives Emerson Knives 12,700 306 1,549,015
Randall's Adventure / ESEE Esee 20,400 88 1,613,268
Exceed Designs Exceed Designs 1,940 40 309,775
Extrema Ratio Extrema Ratio 3,990 80 436,933
Ferrum Forge Knife Works Ferrum Forge Knife Works 5,870 157 329,218
Flexcut Tool Company Flexcut 7,710 32 839,391
Forseti Steel Forseti Steel 54 5 2,631
FOX KNIVES Fox Knives 1,410 71 115,690
Futuron Forge Futuron Forge 238 11 28,129
Gaskill Knives Gaskill Knives 5,960 52 1,974,314
GEO Knife Geoknife 498 331 294,033
GeorgeKnives George Knives 543 38 62,804
Gerber Gear Gerber 63,200 328 20,222,269
GiantMouse Knives Giant Mouse 3,440 48 148,122
Gillian Knives Gillian Knives 2,510 68 341,381
Glow Rhino EDC Glow Rhino 478 29 63,488
Keith Griffin Griffin Company 693 56 33,056
JohnGrimsmo Grimsmo Knives 80,600 676 15,637,285
Grohmann Knives Grohmann Knives 398 8 38,135
Half Face Blades Half Face Blades 7,680 163 421,588
Hardcore Hardware Australia Hardcore Hardware 356 1 45,760
HavalonKnives Havalon 505 19 235,068
Gavin Hawk Hawk Knife Designs 5,180 14 356,262
HIGHTRON Knives Hightron 240 92 98,436
Hogue, Inc. Hogue 7,260 124 1,738,727
HOO KNIVES Hoo Knives 405 76 65,833
Houston Edge works Houston Edge Works 35 1 757
Hydra Knives Hydra Knives 478 24 36,746
Jack Wolf Knives Jack Wolf Knives 2,450 282 433,744
Jager Knives Jäger Knives 0 4 217
Jake Hoback Knives Jake Hoback Knives 4,550 235 291,339
The James Brand James 1,580 94 2,529,578
Jesse Jarosz Jarosz Knives 2,300 103 251,062
Joker Knives Joker 4,220 64 629,568
KA-BAR Ka-Bar 21,000 87 3,287,399
Kailash Blades Kailash Blades 9,940 95 3,785,957
KATSU KNIVES Katsu 1,880 96 329,588
Kershaw Knives Kershaw 17,400 611 5,412,935
Kizer Cutlery Kizer 1,700 62 87,175
Knafs Knafs 26,100 210 5,157,616
Knife Standards Knife Standards 4,090 1,064 1,233,793
Jason Knight Knight Forge Studio 118,000 166 6,666,218
Knives Of Alaska Knives of Alaska 111 5 8,091
Krudo Knives Krudo Knives 1,990 436 501,872
KubeyGear Kubey 222 90 29,762
LT Wright Handcrafted Knives L.T. Wright 12,300 1,740 3,005,836
Leatherman Leatherman 134,000 362 64,646,079
Levi Graham Levi Graham Knives 155 16 18,461
LionSteel Knives Lionsteel 2,940 108 594,766
MachineWise MachineWise 787 2 7,715
Marttiini Marttini 2,550 24 552,348
Maxace Knives Maxace 1,770 67 149,697
McneesKnives McNees Knives 2,150 184 173,654
Medford Knife & Tool Medford Knife & Tool 22,800 1,711 4,197,789
The Marfione Podcast Microtech 2,260 19 76,069
Midgards Messer GmbH Midgards Messer 104,000 245 3,601,829
MillerBrosBlades Miller Bros Blades 13,000 105 781,614
Millit Knives Millit Knives 9 15 469
Boye Knives Molsect 128 4 29,771
Montana Knife Company Montana Knife Company 333,000 1,179 15,613,262
Morakniv Morakniv 32,500 225 5,439,708
MT Knives MT Knives 13,300 252 6,818,679
North Arm Knives North Arm 1,790 25 340,060
North Mountain Blade North Mountain Blade 952 91 144,704
Northwest Knives Northwest Knives 1,950 144 362,851
NotoriousEDC Notorious 4,420 48 291,314
NUKNIVES Nu Knives 206 83 112,246
Ocaso Knives Ocaso Knives 224 11 15,652
Off-Grid Knives Off-Grid Knives 1,440 61 68,700
OKNIFE Oknife 116 8 3,814
Ontario Knife Company™ Ontario 517 23 27,153
OPINEL Opinel 8,580 211 2,205,423
Blade Banter Orion Knives 4,690 450 746,453
Outdoor Edge Knives Outdoor Edge 3,700 122 1,178,610
OZ Machine Company Oz Machine Company 1,460 11 71,601
Peltonen Knives Peltonen Knives 245 2 3,735
Phenix Knives Phenix Knives 26 1 3,197
pmp-knives PMP 371 47 44,689
PoltergeistWorks Poltergeist Works 2,650 51 758,208
KaaJR Primitive Bear Knives 2,120 0 0
QSP Knife QSP 1,590 100 110,587
Real Steel Knives (RSK)-Official Real Steel 796 63 122,554
REMETTE Knife Remette 321 34 33,449
HindererKnives Rick Hinderer Knives 8,210 133 349,216
RMJTactical RMJ Tactical 3,220 49 270,222
RoseCraft Blades Rosecraft 2,070 86 116,662
RUIKE Knives Ruike 1,060 71 280,736
Sandrin Knives Sandrin Knives 721 16 93,705
Schrade Knives Schrade 75,100 331 15,790,741
TJ Schwarz Schwarz 4,790 21 242,870
Scorpion 6 Knives Scorpion 6 Knives 652 46 30,306
Sencut Knife Sencut 1,670 108 168,656
Serge Knives Serge 2,800 22 207,297
Shed Knives Shed Knives 2,510 702 1,082,052
Shieldon Knives and Tools - OEM ODM Factory Shieldon 250 303 82,813
Silver Stag Knives Silver Stag 840 5 69,386
Skif-knives.com Skif Knives 370 3 19,585
Smith & Wesson 0 0 0
Sniper Bladeworks Sniper Bladeworks 328 22 22,356
SOG Knives Sog 43,000 382 8,419,082
Southern Grind Southern Grind 2,150 17 63,322
Sparrow Knife Co. Sparrow Knife Company 536 11 40,290
Spartan Blades Spartan Blades 2,840 3 117,887
SPK Unlimited SPK Unlimited 271 7 6,069
Spyderco Spyderco 36,600 570 7,012,989
SRM Outdoor SRM 292 8 7,660
SRM Outdoor SRM Knives 292 8 7,660
Stang Bladeworks Stang Bladeworks 273 0 0
StatGear StatGear 658 48 572,476
StraightLine Straight Line 263 45 16,691
Tkell Knives T. Kell Knives 98,200 588 41,356,704
Tactical Pterodactyl Knives Tactical Pterodactyl 1,420 20 43,192
TAKCOM TAKCOM 65 17 4,050
Tekto Knives Tekto 2,510 142 672,744
Templar Knife Templar Knife 191 33 42,500
Varusteleka Terava 38,200 528 13,458,200
The Scrawny Lumberjack The Scrawny Lumberjack 1,320 118 230,231
Toor Knives Toor Knives 7,090 75 502,015
TOPS Knives Tops Knives 20,800 681 3,075,472
TRIVISA Knives Trivisa 373 19 19,398
TRM The Ramble with Marianne TRM 145 2 540
TUO Cutlery Tuo Cutlery 499 187 127,798
URBAN EDC Urban EDC Supply 14,600 2,795 4,762,880
V Nives V Knives 196 29 27,719
VC Edge VC Edge Knives 3,160 27 283,117
Vehement Knives Vehement Knives 1,140 20 155,768
Vero Engineering Vero Engineering 2,090 150 261,980
Victorinox North America Victorinox 6,540 133 2,347,973
Viking Tactics Viking Tactics 71,500 147 10,247,739
Viper Knives-by-Tecnocut Viper Knives 316 13 31,202
Viper Tec Knives Viper-Tec 21,900 399 6,577,712
Vosteed Vosteed 2,420 74 178,568
voxnaes Vox 1,340 73 181,228
WE KNIFE WeKnife 13,500 362 1,293,454
WESN Wesn 665,000 511 486,285,576
White River Knives White River Knife & Tool 803 7 68,220
Williams Blade Design Williams Blade Design 860 44 148,906
Chris Nevinator Wilmont Wilmont Knives 3,010 29 432,563
WINTERBLADE Winterblade 2,180 13 89,993
WÜSTHOF Wusthof 900 39 36,770
ZT Knives Zero Tolerance 3,500 103 847,738
Zombie Tools Zombie Tools 25,000 80 5,075,570