Logo Name Subscribers Videos Views
Acre Forge Acre Forge 163 33 13,707
ACTA NON VERBA KNIVES Acta Non Verba 895 27 68,151
Al Mar® Knives Al Mar Knives 173 9 22,362
ABKT Video • American Buffalo Knife and Tool American Buffalo 205 19 17,343
American Tomahawk American Tomahawk 148 7 8,398
Jens Anso Ansø of Denmark 3,800 451 539,955
Antonini Knives Antonini 301 4 74,835
Arcane Design Arcane Design 1,610 269 221,251
Arno Bernard - Knives, Pens and EDC Arno Bernard 1,170 48 105,542
ArtisanCutlery Artisan Cutlery 1,400 127 318,364
ashevillesteel.com Asheville Steel 41,400 930 9,176,099
Attleboro Knives Attleboro Knives 106 2 7,149
Attn 2 Detail Mercantile Attn 2 Detail Mercantile 340 72 58,204
Attn 2 Detail Mercantile Attn2Detail Mercantile 340 72 58,204
Aurora Knife and Tool Aurora Knife and Tool 878 101 80,918
Axial Knives Axial 239 5 4,560
Badfeather Knives Badfeather Knives 29 28 5,429
BALD MAN KNIFE & TOOL Bald Man Knife & Tool 1,550 157 614,728
Barebones Living Barebones Living 4,620 152 1,996,343
Battle Horse Knives Battle Horse Knives 2,040 122 189,704
BearandSonCutlery Bear & Son 482 19 144,778
Ben Pittman Knives Ben Pittman Knives 5 6 471
Benchmade Knife Company Benchmade 50,100 122 9,299,473
Bertie Rietveld Bertie Rietveld 34 1 678
Bestech Knives Bestech 3,230 559 1,019,292
Bestechman Bestechman 937 275 424,829
Bladerunners Systems Bladerunners Systems 3,310 77 159,634
BladesIIB BladesIIB Knives 10,200 132 1,228,569
Blauert Knives Blauert Knives 688 166 313,056
BM Knife & Tool BMKT 115 2 2,676
Bob Rankin Custom Knives (Bob Rankin Custom Knives) Bob Rankin Custom Knives 0 1 44
Böker Boker 23,800 273 7,332,471
Bordertown Blades Bordertown Blades 88 45 13,396
Brian Brown Knives Brian Brown Knives 1,090 142 168,642
BrisaSupplies Brisa 2,650 13 276,670
BROUSBLADES Brous Blades 12,100 206 1,277,756
Browning Browning 49,700 389 19,133,491
Bladerunners Systems BRS 3,310 77 159,634
Buck Knives Buck 24,000 312 3,844,557
Burgess Forge Burgess Forge 47 1 293
Burnside Knives Burnside Knives 12 14 530
Busse Knife Group Busse Combat 690 42 67,878
C. Risner Cutlery C. Risner 5,090 1,607 1,776,345
Blademaker Caleb White Knives 17,800 208 1,367,444
Carothers Performance Knives Carothers Performance Knives 15,900 54 9,703,705
CarterCutlery Carter Cutlery 44,000 215 7,404,083
CAS Knives Cas Knives 1,420 73 128,760
Case Knives Case 8,120 158 2,258,670
cavolknives Cavol 117 26 17,338
Chaves Knives Chaves 1,600 39 74,083
Chris Crawford Chris Crawford Knives 4,310 106 687,821
Chris Reeve Knives Chris Reeve Knives 6,000 13 295,968
Civivi Knife Civivi 32,300 542 3,247,037
ArtisanCutlery CJRB 1,400 127 318,364
Chad Kauranen - CKKT CK Knife And Tool 20,600 569 3,723,132
CKF Custom Knife Factory CKF - Custom Knife Factory 1,640 303 257,933
Colonial Knife Corp. Colonial Knife Corp 334 71 64,090
Condor Tool & Knife Inc. Condor Tool & Knife 4,140 209 575,020
CornCraft Knives CornCraft Knives 10,400 331 2,600,820
Crescent Edges Crescent Edges 142 14 15,848
CRKT OFFICIAL CRKT 58,800 883 16,758,020
Daggerr EDC knives Daggerr 2,670 233 521,210
DailyCarryCo Daily Carry Co 7,090 759 5,087,580
Darac Steel Darac Steel 531 299 330,684
Dauntless MFG Dauntless Manufacturing 419 42 62,525
Dawson Knives Dawson Knives 2,310 83 278,245
Deejo® Deejo 1,710 42 2,144,920
Defcon Tactical Defcon 73 4 10,213
Demko Knives Demko 8,050 251 1,284,723
DPx Gear, Inc. DPx Gear 5,960 12 1,389,856
Eddleman Knives Eddleman Knives 691 184 200,849
Edge Technology Engineering Edge Technologies Engineering 9 3 304
Allen Elishewitz Elishewitz Knives 1,460 95 291,840
Emerson Knives Emerson Knives 12,800 313 1,582,782
Randall's Adventure / ESEE Esee 20,600 88 1,655,710
Exceed Designs Exceed Designs 2,130 41 347,698
Extrema Ratio Extrema Ratio 4,130 80 460,341
Ferrum Forge Knife Works Ferrum Forge Knife Works 5,870 157 333,850
Flexcut Tool Company Flexcut 7,760 32 853,385
Forseti Steel Forseti Steel 55 5 2,674
FOX KNIVES Fox Knives 1,560 74 131,477
Futuron Forge Futuron Forge 240 11 28,637
Gaskill Knives Gaskill Knives 5,990 52 1,989,028
GEO Knife Geoknife 643 454 419,258
GeorgeKnives George Knives 630 48 65,761
Gerber Gear Gerber 63,800 364 20,790,701
GiantMouse Knives Giant Mouse 3,470 52 155,233
Gillian Knives Gillian Knives 2,560 68 352,354
Glow Rhino EDC Glow Rhino 498 29 70,685
Keith Griffin Griffin Company 722 58 38,377
JohnGrimsmo Grimsmo Knives 81,000 678 15,709,828
Grohmann Knives Grohmann Knives 430 8 40,724
Half Face Blades Half Face Blades 8,700 167 470,730
Hardcore Hardware Australia Hardcore Hardware 359 1 45,765
HavalonKnives Havalon 507 19 239,041
Hawk Knives Hawk Knife Designs 5,240 14 358,413
HIGHTRON Knives Hightron 292 115 118,102
Hogue, Inc. Hogue 7,390 142 1,816,737
HOO KNIVES Hoo Knives 414 76 68,390
Houston Edge works Houston Edge Works 36 1 762
Hydra Knives Hydra Knives 491 24 38,620
Jack Wolf Knives Jack Wolf Knives 2,680 315 503,647
Jager Knives Jäger Knives 0 4 220
Jake Hoback Knives Jake Hoback Knives 4,550 235 291,339
The James Brand James 1,700 95 2,775,853
Jesse Jarosz Jarosz Knives 2,320 120 269,813
Joker Knives Joker 4,300 67 652,619
KA-BAR Ka-Bar 21,100 89 3,338,220
Kailash Blades Kailash Blades 10,500 124 4,107,562
KATSU KNIVES Katsu 1,910 97 341,317
Kershaw Knives Kershaw 17,900 635 5,643,835
Kizer Cutlery Kizer 1,720 62 88,591
Knafs Knafs 26,600 254 5,521,678
Knife Standards Knife Standards 4,310 1,172 1,392,866
Jason Knight Knight Forge Studio 118,000 166 6,734,075
Knives Of Alaska Knives of Alaska 111 5 8,091
Krudo Knives Krudo Knives 1,990 436 501,872
KubeyGear Kubey 222 90 29,762
LT Wright Handcrafted Knives L.T. Wright 12,600 1,936 3,049,416
Leatherman Leatherman 135,000 365 69,699,880
Levi Graham Levi Graham Knives 173 16 19,714
LionSteel Knives Lionsteel 3,040 115 643,385
MachineWise MachineWise 793 2 8,002
Marttiini Marttini 2,600 25 577,014
Maxace Knives Maxace 1,770 67 149,697
McneesKnives MK McNees Knives 2,490 239 255,821
Medford Knife & Tool Medford Knife & Tool 23,200 1,738 4,390,748
The Marfione Podcast Microtech 2,300 19 77,731
Midgards Messer GmbH Midgards Messer 102,000 274 4,094,544
MillerBrosBlades Miller Bros Blades 13,100 105 797,993
Millit Knives Millit Knives 9 15 469
Boye Knives Molsect 132 4 30,029
Montana Knife Company Montana Knife Company 480,000 1,270 18,234,843
Morakniv Morakniv 34,600 228 6,201,804
MT Knives MT Knives 13,300 278 6,826,723
North Arm Knives North Arm 2,670 40 1,730,514
North Mountain Blade North Mountain Blade 1,090 107 177,395
Northwest Knives Northwest Knives 2,050 168 409,377
NotoriousEDC Notorious 4,460 51 306,037
NUKNIVES Nu Knives 217 88 117,973
Ocaso Knives Ocaso Knives 267 15 19,866
Off-Grid Knives Off-Grid Knives 1,490 64 74,915
OKNIFE Oknife 741 12 15,017
Ontario Knife Company™ Ontario 550 23 31,454
OPINEL Opinel 9,040 227 2,457,908
Blade Banter Orion Knives 4,700 454 758,463
Outdoor Edge Knives Outdoor Edge 3,910 122 1,192,946
OZ Machine Company Oz Machine Company 1,490 11 74,603
Peltonen Knives Peltonen Knives 282 2 4,259
Phenix Knives Phenix Knives 28 1 3,241
pmp-knives PMP 384 47 46,669
PoltergeistWorks Poltergeist Works 2,650 51 759,203
KaaJR Primitive Bear Knives 2,120 0 0
QSP Knife QSP 1,670 120 130,818
Real Steel Knives (RSK)-Official Real Steel 869 78 155,682
REMETTE Knife Remette 447 37 45,010
HindererKnives Rick Hinderer Knives 8,360 137 364,804
RMJTactical RMJ Tactical 3,320 49 283,201
RoseCraft Blades Rosecraft 2,460 86 130,111
RUIKE Knives Ruike 1,160 75 329,245
Sandrin Knives Sandrin Knives 746 16 97,093
Schrade Knives Schrade 75,100 344 15,879,596
TJ Schwarz Schwarz 5,540 22 278,094
Scorpion 6 Knives Scorpion 6 Knives 664 46 31,139
Sencut Knife Sencut 1,710 120 187,260
Serge Knives Serge 2,800 22 208,201
Shed Knives Shed Knives 2,580 703 1,135,366
Shieldon Knives and Tools - OEM ODM Factory Shieldon 256 303 84,030
Silver Stag Knives Silver Stag 841 5 69,655
Skif-knives.com Skif Knives 374 3 19,620
Smith & Wesson 0 0 0
Sniper Bladeworks Sniper Bladeworks 364 65 52,258
SOG Knives Sog 43,000 390 8,545,105
Southern Grind Southern Grind 2,140 17 62,141
Sparrow Knife Co. Sparrow Knife Company 536 11 40,290
Spartan Blades Spartan Blades 3,480 8 145,421
SPK Unlimited SPK Unlimited 273 7 6,303
Spyderco Spyderco 38,100 575 7,725,544
SRM Outdoor SRM 292 8 7,660
SRM Outdoor SRM Knives 292 8 7,660
Stang Bladeworks Stang Bladeworks 274 0 0
StatGear StatGear 659 48 574,130
StraightLine EDC Straight Line 280 47 18,787
Tkell Knives T. Kell Knives 99,600 652 43,202,442
Tactical Pterodactyl Knives Tactical Pterodactyl 1,440 22 46,362
TAKCOM TAKCOM 65 17 4,171
Tekto Knives Tekto 2,600 143 710,199
Templar Knife Templar Knife 203 33 43,806
Varusteleka Terava 41,700 564 15,710,943
The Scrawny Lumberjack The Scrawny Lumberjack 1,360 121 241,183
Toor Knives Toor Knives 7,310 77 534,568
TOPS Knives Tops Knives 21,700 737 3,340,308
TRIVISA Knives Trivisa 616 85 140,948
TRM The Ramble with Marianne TRM 144 2 541
TUO Cutlery Tuo Cutlery 501 187 130,569
URBAN EDC Urban EDC Supply 14,900 2,936 5,029,806
V Nives V Knives 197 29 27,821
VC Edge VC Edge Knives 3,240 27 298,978
Vehement Knives Vehement Knives 1,160 20 160,614
Vero Engineering Vero Engineering 2,160 161 282,623
Victorinox North America Victorinox 6,550 133 2,357,231
Viking Tactics Viking Tactics 71,700 149 10,344,830
Viper Knives-by-Tecnocut Viper Knives 314 13 31,904
Viper Tec Knives Viper-Tec 22,200 419 6,764,721
Vosteed Vosteed 2,780 86 237,571
voxnaes Vox 1,340 73 181,852
WE KNIFE WeKnife 13,800 404 1,455,509
WESN Wesn 688,000 551 537,799,481
White River Knives White River Knife & Tool 826 7 71,103
Williams Blade Design Williams Blade Design 977 51 174,793
Chris Nevinator Wilmont Wilmont Knives 3,010 29 433,365
WINTERBLADE Winterblade 2,250 13 95,042
WÜSTHOF Wusthof 909 39 37,853
ZT Knives Zero Tolerance 3,630 105 873,942
Zombie Tools Zombie Tools 25,500 84 5,147,487