Logo Name Subscribers Videos Views
Acre Forge Acre Forge 160 33 13,141
ACTA NON VERBA KNIVES Acta Non Verba 877 15 61,978
Al Mar® Knives Al Mar Knives 173 9 22,362
ABKT Video • American Buffalo Knife and Tool American Buffalo 206 19 16,813
American Tomahawk American Tomahawk 143 7 7,934
Jens Anso Ansø of Denmark 3,610 441 494,821
Antonini Knives Antonini 284 4 72,572
Arcane Design Arcane Design 1,500 231 185,602
Arno Bernard - Knives, Pens and EDC Arno Bernard 1,170 48 105,542
ArtisanCutlery Artisan Cutlery 1,350 122 304,533
ashevillesteel.com Asheville Steel 41,500 866 9,113,121
Attleboro Knives Attleboro Knives 104 2 7,131
Attn 2 Detail Mercantile Attn 2 Detail Mercantile 308 62 49,799
Attn 2 Detail Mercantile Attn2Detail Mercantile 308 62 49,799
Aurora Knife and Tool Aurora Knife and Tool 808 89 69,021
Axial Knives Axial 239 5 4,560
Badfeather Knives Badfeather Knives 27 28 5,310
BALD MAN KNIFE & TOOL Bald Man Knife & Tool 1,490 157 592,747
Barebones Living Barebones Living 4,460 152 1,853,747
Battle Horse Knives Battle Horse Knives 2,030 122 187,892
BearandSonCutlery Bear & Son 446 17 140,757
Ben Pittman Knives Ben Pittman Knives 5 6 434
Benchmade Knife Company Benchmade 49,500 118 9,191,343
Bertie Rietveld Bertie Rietveld 31 1 657
Bestech Knives Bestech 2,880 516 875,175
Bestechman Bestechman 778 230 323,833
Bladerunners Systems Bladerunners Systems 3,310 77 158,643
BladesIIB BladesIIB Knives 9,890 128 1,154,443
Blauert Knives Blauert Knives 650 157 290,218
BM Knife & Tool BMKT 113 2 2,585
Bob Rankin Custom Knives (Bob Rankin Custom Knives) Bob Rankin Custom Knives 0 1 44
Böker Boker 21,500 243 6,128,059
Bordertown Blades Bordertown Blades 85 45 12,616
Brian Brown Knives Brian Brown Knives 1,050 139 159,536
BrisaSupplies Brisa 2,580 13 266,653
BROUSBLADES Brous Blades 12,100 205 1,274,850
Browning Browning 48,800 375 18,516,185
Bladerunners Systems BRS 3,310 77 158,643
Buck Knives Buck 21,300 294 3,481,136
Burgess Forge Burgess Forge 47 1 293
Burnside Knives Burnside Knives 12 14 491
Busse Knife Group Busse Combat 622 40 61,890
C. Risner Cutlery C. Risner 4,710 1,311 1,427,977
Blademaker Caleb White Knives 16,700 181 1,077,524
Carothers Performance Knives Carothers Performance Knives 15,900 53 9,675,047
CarterCutlery Carter Cutlery 43,900 215 7,362,364
CAS Knives Cas Knives 1,410 73 127,947
Case Knives Case 7,680 148 2,197,154
cavolknives Cavol 104 26 16,161
Chaves Knives Chaves 1,420 39 67,437
Chris Crawford Chris Crawford Knives 4,210 104 669,774
Chris Reeve Knives Chris Reeve Knives 4,970 8 235,130
Civivi Knife Civivi 31,500 486 2,825,941
ArtisanCutlery CJRB 1,350 122 304,533
Chad Kauranen CK Knife And Tool 20,500 563 3,679,762
CKF Custom Knife Factory CKF - Custom Knife Factory 1,640 303 257,933
Colonial Knife Corp. Colonial Knife Corp 322 71 61,474
Condor Tool & Knife Inc. Condor Tool & Knife 4,020 202 537,065
CornCraft Knives CornCraft Knives 9,980 304 2,467,620
Crescent Edges Crescent Edges 123 14 14,993
CRKT OFFICIAL CRKT 57,700 842 16,184,289
Daggerr EDC knives Daggerr 2,580 226 505,002
DailyCarryCo Daily Carry Co 6,670 687 4,651,171
Darac Steel Darac Steel 508 274 299,831
Dauntless MFG Dauntless Manufacturing 381 40 55,949
Dawson Knives Dawson Knives 2,070 78 246,254
Deejo® Deejo 1,710 42 2,107,847
Defcon Tactical Defcon 70 4 10,073
Demko Knives Demko 6,460 218 952,939
DPx Gear, Inc. DPx Gear 5,950 12 1,384,824
Eddleman Knives Eddleman Knives 645 178 189,652
Edge Technology Engineering Edge Technologies Engineering 9 3 303
Allen Elishewitz Elishewitz Knives 1,430 93 280,382
Emerson Knives Emerson Knives 12,700 305 1,545,725
Randall's Adventure / ESEE Esee 20,400 88 1,610,204
Exceed Designs Exceed Designs 1,910 40 285,117
Extrema Ratio Extrema Ratio 3,890 79 428,257
Ferrum Forge Knife Works Ferrum Forge Knife Works 5,870 157 328,873
Flexcut Tool Company Flexcut 7,700 32 838,443
Forseti Steel Forseti Steel 54 5 2,629
FOX KNIVES Fox Knives 1,400 71 114,966
Futuron Forge Futuron Forge 238 11 28,097
Gaskill Knives Gaskill Knives 5,960 52 1,973,174
GEO Knife Geoknife 473 322 281,803
GeorgeKnives George Knives 544 38 62,790
Gerber Gear Gerber 63,200 328 20,179,966
GiantMouse Knives Giant Mouse 3,440 41 147,156
Gillian Knives Gillian Knives 2,510 68 340,460
Glow Rhino EDC Glow Rhino 473 29 62,990
Keith Griffin Griffin Company 692 56 32,837
JohnGrimsmo Grimsmo Knives 80,600 676 15,632,340
Grohmann Knives Grohmann Knives 398 8 38,070
Half Face Blades Half Face Blades 7,650 163 417,221
Hardcore Hardware Australia Hardcore Hardware 356 1 45,758
HavalonKnives Havalon 505 19 234,808
Gavin Hawk Hawk Knife Designs 5,170 14 355,766
HIGHTRON Knives Hightron 238 92 98,139
Hogue, Inc. Hogue 7,260 123 1,732,910
HOO KNIVES Hoo Knives 404 76 65,567
Houston Edge works Houston Edge Works 35 1 757
Hydra Knives Hydra Knives 475 24 36,617
Jack Wolf Knives Jack Wolf Knives 2,450 282 431,764
Jager Knives Jäger Knives 0 4 217
Jake Hoback Knives Jake Hoback Knives 4,550 235 291,339
The James Brand James 1,580 94 2,528,045
Jesse Jarosz Jarosz Knives 2,300 103 250,895
Joker Knives Joker 4,210 64 628,914
KA-BAR Ka-Bar 21,000 87 3,283,703
Kailash Blades Kailash Blades 9,710 94 3,648,648
KATSU KNIVES Katsu 1,870 96 328,767
Kershaw Knives Kershaw 17,400 611 5,397,631
Kizer Cutlery Kizer 1,700 62 87,110
Knafs Knafs 26,000 205 5,113,805
Knife Standards Knife Standards 4,090 1,064 1,228,562
Jason Knight Knight Forge Studio 118,000 166 6,661,358
Knives Of Alaska Knives of Alaska 111 5 8,091
Krudo Knives Krudo Knives 1,990 436 501,872
KubeyGear Kubey 222 90 29,762
LT Wright Handcrafted Knives L.T. Wright 12,200 1,725 2,988,724
Leatherman Leatherman 134,000 359 64,235,652
Levi Graham Levi Graham Knives 155 16 18,380
LionSteel Knives Lionsteel 2,930 108 592,234
MachineWise MachineWise 787 2 7,688
Marttiini Marttini 2,540 24 551,133
Maxace Knives Maxace 1,770 67 149,697
McneesKnives McNees Knives 2,130 181 168,767
Medford Knife & Tool Medford Knife & Tool 22,700 1,709 4,175,081
The Marfione Podcast Microtech 2,260 19 76,000
Midgards Messer GmbH Midgards Messer 104,000 243 3,567,844
MillerBrosBlades Miller Bros Blades 13,000 105 780,462
Millit Knives Millit Knives 9 15 469
Boye Knives Molsect 128 4 29,751
Montana Knife Company Montana Knife Company 323,000 1,168 15,285,600
Morakniv Morakniv 32,400 223 5,404,178
MT Knives MT Knives 13,300 250 6,817,737
North Arm Knives North Arm 1,790 25 339,657
North Mountain Blade North Mountain Blade 939 88 137,016
Northwest Knives Northwest Knives 1,940 144 360,869
NotoriousEDC Notorious 4,420 48 290,188
NUKNIVES Nu Knives 206 82 111,466
Ocaso Knives Ocaso Knives 224 11 15,418
Off-Grid Knives Off-Grid Knives 1,440 61 68,354
OKNIFE Oknife 115 8 3,685
Ontario Knife Company™ Ontario 516 23 26,808
OPINEL Opinel 8,540 205 2,190,458
Blade Banter Orion Knives 4,690 449 745,661
Outdoor Edge Knives Outdoor Edge 3,700 122 1,177,935
OZ Machine Company Oz Machine Company 1,450 11 71,315
Peltonen Knives Peltonen Knives 241 2 3,697
Phenix Knives Phenix Knives 26 1 3,196
pmp-knives PMP 371 47 44,541
PoltergeistWorks Poltergeist Works 2,650 51 758,121
KaaJR Primitive Bear Knives 2,120 0 0
QSP Knife QSP 1,580 99 109,765
Real Steel Knives (RSK)-Official Real Steel 790 61 120,492
REMETTE Knife Remette 317 34 32,939
HindererKnives Rick Hinderer Knives 8,190 132 347,139
RMJTactical RMJ Tactical 3,210 49 269,245
RoseCraft Blades Rosecraft 2,030 86 115,514
RUIKE Knives Ruike 1,050 70 278,233
Sandrin Knives Sandrin Knives 720 16 93,463
Schrade Knives Schrade 75,100 328 15,780,437
TJ Schwarz Schwarz 4,780 21 242,110
Scorpion 6 Knives Scorpion 6 Knives 653 46 30,247
Sencut Knife Sencut 1,660 107 166,357
Serge Knives Serge 2,800 22 207,223
Shed Knives Shed Knives 2,510 702 1,077,626
Shieldon Knives and Tools - OEM ODM Factory Shieldon 249 303 82,694
Silver Stag Knives Silver Stag 840 5 69,372
Skif-knives.com Skif Knives 370 3 19,582
Smith & Wesson 0 0 0
Sniper Bladeworks Sniper Bladeworks 315 15 12,949
SOG Knives Sog 43,000 382 8,409,974
Southern Grind Southern Grind 2,150 17 63,305
Sparrow Knife Co. Sparrow Knife Company 536 11 40,290
Spartan Blades Spartan Blades 2,850 3 117,672
SPK Unlimited SPK Unlimited 271 7 6,052
Spyderco Spyderco 36,500 570 6,930,825
SRM Outdoor SRM 292 8 7,660
SRM Outdoor SRM Knives 292 8 7,660
Stang Bladeworks Stang Bladeworks 275 0 0
StatGear StatGear 658 48 572,274
StraightLine Straight Line 263 45 16,490
Tkell Knives T. Kell Knives 97,700 581 40,648,836
Tactical Pterodactyl Knives Tactical Pterodactyl 1,420 20 43,065
TAKCOM TAKCOM 65 17 4,037
Tekto Knives Tekto 2,500 142 669,434
Templar Knife Templar Knife 190 33 42,360
Varusteleka Terava 38,100 525 13,333,004
The Scrawny Lumberjack The Scrawny Lumberjack 1,310 118 229,458
Toor Knives Toor Knives 7,060 75 499,037
TOPS Knives Tops Knives 20,800 680 3,062,046
TRIVISA Knives Trivisa 360 12 10,414
TRM The Ramble with Marianne TRM 145 2 540
TUO Cutlery Tuo Cutlery 497 187 127,615
URBAN EDC Urban EDC Supply 14,500 2,785 4,720,369
V Nives V Knives 197 29 27,702
VC Edge VC Edge Knives 3,160 27 282,324
Vehement Knives Vehement Knives 1,140 20 155,425
Vero Engineering Vero Engineering 2,080 150 261,339
Victorinox North America Victorinox 6,540 133 2,347,213
Viking Tactics Viking Tactics 71,500 147 10,241,271
Viper Knives-by-Tecnocut Viper Knives 315 13 31,153
Viper Tec Knives Viper-Tec 21,800 391 6,510,331
Vosteed Vosteed 2,400 73 174,788
voxnaes Vox 1,340 73 181,185
WE KNIFE WeKnife 13,400 361 1,285,635
WESN Wesn 664,000 505 482,852,601
White River Knives White River Knife & Tool 797 7 68,025
Williams Blade Design Williams Blade Design 830 43 144,802
Chris Nevinator Wilmont Wilmont Knives 3,010 29 432,508
WINTERBLADE Winterblade 2,180 13 89,783
WÜSTHOF Wusthof 901 39 36,708
ZT Knives Zero Tolerance 3,490 103 845,794
Zombie Tools Zombie Tools 25,000 80 5,073,114