Logo Name Subscribers Videos Views
Acre Forge Acre Forge 156 33 12,417
ACTA NON VERBA KNIVES Acta Non Verba 849 11 56,292
Al Mar® Knives Al Mar Knives 173 9 22,362
ABKT Video • American Buffalo Knife and Tool American Buffalo 194 19 16,220
American Tomahawk American Tomahawk 136 7 7,314
Jens Anso Ansø of Denmark 3,270 405 418,416
Antonini Knives Antonini 276 4 70,323
Arcane Design Arcane Design 1,340 198 151,959
Arno Bernard - Knives, Pens and EDC Arno Bernard 1,170 48 105,542
ArtisanCutlery Artisan Cutlery 1,250 86 260,503
ashevillesteel.com Asheville Steel 41,400 710 8,955,083
Attleboro Knives Attleboro Knives 104 2 7,086
Attn 2 Detail Mercantile Attn 2 Detail Mercantile 270 44 31,863
Attn 2 Detail Mercantile Attn2Detail Mercantile 270 44 31,863
Aurora Knife and Tool Aurora Knife and Tool 672 68 48,961
Axial Knives Axial 97 5 4,190
Badfeather Knives Badfeather Knives 26 27 5,097
BALD MAN KNIFE & TOOL Bald Man Knife & Tool 1,390 143 517,815
Barebones Living Barebones Living 3,990 148 1,547,290
Battle Horse Knives Battle Horse Knives 2,030 122 185,807
BearandSonCutlery Bear & Son 412 15 137,694
Ben Pittman Knives Ben Pittman Knives 3 6 402
Benchmade Knife Company Benchmade 48,700 113 8,066,730
Bertie Rietveld Bertie Rietveld 30 1 628
Bestech Knives Bestech 2,600 472 745,916
Bestechman Bestechman 584 185 224,593
Bladerunners Systems Bladerunners Systems 3,320 77 157,746
BladesIIB BladesIIB Knives 9,470 122 1,079,489
Blauert Knives Blauert Knives 582 135 241,488
BM Knife & Tool BMKT 110 2 2,419
Bob Rankin Custom Knives (Bob Rankin Custom Knives) Bob Rankin Custom Knives 0 1 44
Böker Boker 18,400 208 5,101,224
Bordertown Blades Bordertown Blades 81 44 11,691
Brian Brown Knives Brian Brown Knives 931 134 141,517
BrisaSupplies Brisa 2,460 13 253,808
BROUSBLADES Brous Blades 12,100 200 1,270,195
Browning Browning 47,200 331 17,699,117
Bladerunners Systems BRS 3,320 77 157,746
Buck Knives Buck 18,700 279 3,222,985
Burgess Forge Burgess Forge 47 1 293
Burnside Knives Burnside Knives 12 14 458
Busse Knife Group Busse Combat 549 37 55,700
C. Risner Cutlery C. Risner 3,970 1,008 1,010,340
Blademaker Caleb White Knives 14,800 156 728,446
Carothers Performance Knives Carothers Performance Knives 15,800 53 9,640,276
CarterCutlery Carter Cutlery 43,400 215 7,299,623
CAS Knives Cas Knives 1,380 73 126,518
Case Knives Case 7,050 131 2,110,501
cavolknives Cavol 90 26 14,701
Chaves Knives Chaves 1,140 34 52,161
Chris Crawford Chris Crawford Knives 4,050 103 649,795
Chris Reeve Knives Chris Reeve Knives 4,720 8 215,684
Civivi Knife Civivi 30,200 419 2,382,183
ArtisanCutlery CJRB 1,250 86 260,503
Chad Kauranen CK Knife And Tool 20,400 555 3,621,342
CKF Custom Knife Factory CKF - Custom Knife Factory 1,640 303 257,933
Colonial Knife Corp. Colonial Knife Corp 306 69 57,906
Condor Tool & Knife Inc. Condor Tool & Knife 3,840 195 493,036
CornCraft Knives CornCraft Knives 9,740 287 2,335,212
Crescent Edges Crescent Edges 96 14 13,914
CRKT OFFICIAL CRKT 55,800 770 15,373,282
Daggerr EDC knives Daggerr 2,520 223 487,175
DailyCarryCo Daily Carry Co 6,070 655 4,091,154
Darac D Darac Steel 423 246 252,668
Dauntless MFG Dauntless Manufacturing 305 40 45,063
Dawson Knives Dawson Knives 1,590 71 204,236
Deejo® Deejo 1,710 39 2,026,783
Defcon Tactical Defcon 67 4 9,845
Demko Knives Demko 3,150 152 421,383
DPx Gear, Inc. DPx Gear 5,940 12 1,379,272
Eddleman Knives Eddleman Knives 580 160 162,023
Edge Technology Engineering Edge Technologies Engineering 8 3 299
Allen Elishewitz Elishewitz Knives 1,390 88 258,949
Emerson Knives Emerson Knives 12,500 295 1,498,789
Randall's Adventure / ESEE Esee 20,100 88 1,552,467
Exceed Designs Exceed Designs 1,660 36 209,611
Extrema Ratio Extrema Ratio 3,700 74 395,624
Ferrum Forge Knife Works Ferrum Forge Knife Works 5,850 157 322,708
Flexcut Tool Company Flexcut 7,630 32 818,156
Forseti Steel Forseti Steel 51 5 2,604
FOX KNIVES Fox Knives 1,240 68 99,095
Futuron Forge Futuron Forge 232 10 27,371
Gaskill Knives Gaskill Knives 5,880 51 1,950,524
GEO Knife Geoknife 265 209 168,275
GeorgeKnives George Knives 540 38 62,502
Gerber Gear Gerber 62,400 311 19,475,835
GiantMouse Knives Giant Mouse 2,900 36 138,512
Gillian Knives Gillian Knives 2,450 68 324,915
Glow Rhino EDC Glow Rhino 437 28 53,211
Keith Griffin Griffin Company 655 54 29,878
JohnGrimsmo Grimsmo Knives 80,000 666 15,467,174
Grohmann Knives Grohmann Knives 375 8 36,816
Half Face Blades Half Face Blades 6,030 142 294,425
Hardcore Hardware Australia Hardcore Hardware 358 1 45,731
HavalonKnives Havalon 499 19 224,166
Gavin Hawk Hawk Knife Designs 4,860 14 345,823
HIGHTRON Knives Hightron 170 59 56,446
Hogue, Inc. Hogue 7,060 103 1,692,997
HOO KNIVES Hoo Knives 372 67 51,972
Houston Edge works Houston Edge Works 35 1 756
Hydra Knives Hydra Knives 464 24 33,596
Jack Wolf Knives Jack Wolf Knives 2,160 248 350,755
Jager Knives Jäger Knives 0 4 209
Jake Hoback Knives Jake Hoback Knives 4,530 235 288,725
The James Brand James 1,400 85 452,457
Jesse Jarosz Jarosz Knives 2,260 79 222,881
Joker Knives Joker 4,140 64 603,765
KA-BAR Ka-Bar 20,800 86 3,209,177
Kailash Blades Kailash Blades 2,360 75 322,444
KATSU KNIVES Katsu 1,800 95 310,746
Kershaw Knives Kershaw 16,800 583 5,105,209
Kizer Cutlery Kizer 1,690 62 85,919
Knafs Knafs 24,500 175 4,376,411
Knife Standards Knife Standards 3,740 947 1,028,451
Jason Knight Knight Forge Studio 118,000 166 6,573,864
Knives Of Alaska Knives of Alaska 111 5 8,091
Krudo Knives Krudo Knives 1,970 434 492,918
KubeyGear Kubey 222 90 29,762
LT Wright Handcrafted Knives L.T. Wright 11,500 1,444 2,567,447
Leatherman Leatherman 127,000 330 53,740,452
Levi Graham Levi Graham Knives 145 16 16,314
LionSteel Knives Lionsteel 2,740 102 540,670
MachineWise MachineWise 772 2 7,368
Marttiini Marttini 2,500 23 523,647
Maxace Knives Maxace 1,770 67 149,697
McneesKnives McNees Knives 1,630 147 112,047
Medford Knife & Tool Medford Knife & Tool 21,500 1,771 3,757,168
The Marfione Podcast Microtech 2,220 19 74,194
Midgards Messer GmbH Midgards Messer 105,000 206 2,994,693
MillerBrosBlades Miller Bros Blades 12,800 102 748,977
Millit Knives Millit Knives 9 15 469
Boye Knives Molsect 127 4 29,328
Montana Knife Company Montana Knife Company 85,800 998 8,636,026
Morakniv Morakniv 29,600 202 4,160,025
MT Knives MT Knives 13,400 208 6,799,020
North Arm Knives North Arm 1,780 25 333,111
North Mountain Blade North Mountain Blade 703 60 82,378
Northwest Knives Northwest Knives 1,770 120 280,478
NotoriousEDC Notorious 4,300 47 269,387
NUKNIVES Nu Knives 200 78 104,800
Ocaso Knives Ocaso Knives 192 9 11,085
Off-Grid Knives Off-Grid Knives 1,380 61 61,139
OKNIFE Oknife 60 7 1,655
Ontario Knife Company™ Ontario 490 23 21,719
OPINEL Opinel 8,090 196 1,901,182
Blade Banter Orion Knives 4,680 449 730,213
Outdoor Edge Knives Outdoor Edge 3,270 122 1,152,956
OZ Machine Company Oz Machine Company 1,390 11 67,469
Peltonen Knives Peltonen Knives 187 2 2,793
Phenix Knives Phenix Knives 23 1 3,152
pmp-knives PMP 354 47 41,044
PoltergeistWorks Poltergeist Works 2,650 50 756,272
KaaJR Primitive Bear Knives 2,120 0 0
QSP Knife QSP 1,480 87 96,160
Real Steel Knives (RSK)-Official Real Steel 736 54 104,548
Remette Knife Remette 212 29 15,926
HindererKnives Rick Hinderer Knives 7,870 113 311,623
RMJTactical RMJ Tactical 3,020 49 251,889
RoseCraft Blades Rosecraft 1,630 85 98,536
RUIKE Knives Ruike 948 60 220,546
Sandrin Knives Sandrin Knives 683 16 89,284
Schrade Knives Schrade 75,300 323 15,672,246
TJ Schwarz Schwarz 4,530 21 224,505
Scorpion 6 Knives Scorpion 6 Knives 638 46 29,306
Sencut Knife Sencut 1,610 90 143,093
Serge Knives Serge 2,780 22 205,720
Shed Knives Shed Knives 2,230 671 968,630
Shieldon Knives and Tools - OEM ODM Factory Shieldon 208 294 69,789
Silver Stag Knives Silver Stag 837 5 69,060
Skif-knives.com Skif Knives 369 3 19,529
Smith & Wesson 0 0 0
Sniper Bladeworks Sniper Bladeworks 286 7 4,115
SOG Knives Sog 42,700 372 8,207,309
Southern Grind Southern Grind 2,160 17 62,708
Sparrow Knife Co. Sparrow Knife Company 534 10 40,099
Spartan Blades Spartan Blades 2,810 3 112,550
SPK Unlimited SPK Unlimited 274 7 5,886
Spyderco Spyderco 34,000 555 5,090,479
SRM Outdoor SRM 292 8 7,660
SRM Outdoor SRM Knives 292 8 7,660
Stang Bladeworks Stang Bladeworks 275 0 0
StatGear StatGear 661 48 568,823
StraightLine Straight Line 197 25 9,934
Tkell Knives T. Kell Knives 86,600 515 25,354,696
Tactical Pterodactyl Knives Tactical Pterodactyl 1,380 20 40,969
TAKCOM TAKCOM 63 17 3,712
Tekto Knives Tekto 2,260 137 591,775
Templar Knife Templar Knife 184 28 40,539
Varusteleka Terava 35,700 495 12,413,157
The Scrawny Lumberjack The Scrawny Lumberjack 1,190 95 182,678
Toor Knives Toor Knives 6,700 71 451,758
TOPS Knives Tops Knives 19,900 646 2,872,918
TRIVISA Knives Trivisa 314 9 5,940
TRM The Ramble with Marianne TRM 146 2 536
TUO Cutlery Tuo Cutlery 489 187 122,719
URBAN EDC Urban EDC Supply 13,900 2,644 4,250,010
V Nives V Knives 186 29 27,557
VC Edge VC Edge Knives 3,070 27 265,346
Vehement Knives Vehement Knives 1,110 20 151,003
Vero Engineering Vero Engineering 1,910 124 219,293
Victorinox North America Victorinox 6,500 133 2,337,524
Viking Tactics Viking Tactics 71,300 145 10,130,553
Viper Knives-by-Tecnocut Viper Knives 311 13 30,341
Viper Tec Knives Viper-Tec 21,400 361 6,220,612
Vosteed Vosteed 1,980 50 99,377
voxnaes Vox 1,340 73 180,623
WE KNIFE WeKnife 13,000 315 1,070,153
WESN Wesn 638,000 451 433,434,676
White River Knives White River Knife & Tool 780 7 64,208
Williams Blade Design Williams Blade Design 660 33 100,199
Chris Nevinator Wilmont Wilmont Knives 3,010 29 431,415
WINTERBLADE Winterblade 2,080 13 83,407
WÜSTHOF Wusthof 884 39 35,207
ZT Knives Zero Tolerance 3,300 100 809,291
Zombie Tools Zombie Tools 24,100 78 4,985,370