Logo Name Subscribers Videos Views
Acre Forge Acre Forge 163 33 13,666
ACTA NON VERBA KNIVES Acta Non Verba 896 27 67,835
Al Mar® Knives Al Mar Knives 173 9 22,362
ABKT Video • American Buffalo Knife and Tool American Buffalo 205 19 17,311
American Tomahawk American Tomahawk 147 7 8,373
Jens Anso Ansø of Denmark 3,800 451 538,143
Antonini Knives Antonini 301 4 74,690
Arcane Design Arcane Design 1,600 266 220,151
Arno Bernard - Knives, Pens and EDC Arno Bernard 1,170 48 105,542
ArtisanCutlery Artisan Cutlery 1,400 127 317,870
ashevillesteel.com Asheville Steel 41,400 928 9,175,182
Attleboro Knives Attleboro Knives 106 2 7,149
Attn 2 Detail Mercantile Attn 2 Detail Mercantile 340 71 58,057
Attn 2 Detail Mercantile Attn2Detail Mercantile 340 71 58,057
Aurora Knife and Tool Aurora Knife and Tool 875 101 80,631
Axial Knives Axial 239 5 4,560
Badfeather Knives Badfeather Knives 29 28 5,393
BALD MAN KNIFE & TOOL Bald Man Knife & Tool 1,550 157 613,666
Barebones Living Barebones Living 4,620 152 1,989,013
Battle Horse Knives Battle Horse Knives 2,040 122 189,604
BearandSonCutlery Bear & Son 482 19 144,582
Ben Pittman Knives Ben Pittman Knives 5 6 469
Benchmade Knife Company Benchmade 50,100 119 9,291,036
Bertie Rietveld Bertie Rietveld 34 1 678
Bestech Knives Bestech 3,220 557 1,009,485
Bestechman Bestechman 931 274 417,751
Bladerunners Systems Bladerunners Systems 3,310 77 159,580
BladesIIB BladesIIB Knives 10,200 132 1,223,808
Blauert Knives Blauert Knives 686 166 312,346
BM Knife & Tool BMKT 114 2 2,670
Bob Rankin Custom Knives (Bob Rankin Custom Knives) Bob Rankin Custom Knives 0 1 44
Böker Boker 23,700 272 7,253,559
Bordertown Blades Bordertown Blades 88 45 13,374
Brian Brown Knives Brian Brown Knives 1,090 142 168,338
BrisaSupplies Brisa 2,640 13 275,601
BROUSBLADES Brous Blades 12,100 206 1,277,614
Browning Browning 49,700 388 19,088,854
Bladerunners Systems BRS 3,310 77 159,580
Buck Knives Buck 23,800 311 3,828,664
Burgess Forge Burgess Forge 47 1 293
Burnside Knives Burnside Knives 12 14 526
Busse Knife Group Busse Combat 689 42 67,613
C. Risner Cutlery C. Risner 5,080 1,604 1,766,023
Blademaker Caleb White Knives 17,800 208 1,367,444
Carothers Performance Knives Carothers Performance Knives 15,900 54 9,701,832
CarterCutlery Carter Cutlery 44,000 215 7,401,897
CAS Knives Cas Knives 1,420 73 128,720
Case Knives Case 8,110 158 2,256,214
cavolknives Cavol 117 26 17,287
Chaves Knives Chaves 1,590 39 73,830
Chris Crawford Chris Crawford Knives 4,300 106 686,517
Chris Reeve Knives Chris Reeve Knives 5,990 13 294,594
Civivi Knife Civivi 32,300 539 3,217,457
ArtisanCutlery CJRB 1,400 127 317,870
Chad Kauranen - CKKT CK Knife And Tool 20,600 568 3,720,048
CKF Custom Knife Factory CKF - Custom Knife Factory 1,640 303 257,933
Colonial Knife Corp. Colonial Knife Corp 334 71 63,997
Condor Tool & Knife Inc. Condor Tool & Knife 4,130 209 572,269
CornCraft Knives CornCraft Knives 10,400 330 2,595,221
Crescent Edges Crescent Edges 142 14 15,831
CRKT OFFICIAL CRKT 58,800 882 16,720,429
Daggerr EDC knives Daggerr 2,660 233 520,431
DailyCarryCo Daily Carry Co 7,080 759 5,071,758
Darac Steel Darac Steel 531 298 329,877
Dauntless MFG Dauntless Manufacturing 418 42 62,166
Dawson Knives Dawson Knives 2,310 83 276,900
Deejo® Deejo 1,710 42 2,143,990
Defcon Tactical Defcon 73 4 10,200
Demko Knives Demko 8,010 250 1,267,571
DPx Gear, Inc. DPx Gear 5,960 12 1,389,560
Eddleman Knives Eddleman Knives 690 184 200,710
Edge Technology Engineering Edge Technologies Engineering 9 3 304
Allen Elishewitz Elishewitz Knives 1,460 95 291,337
Emerson Knives Emerson Knives 12,800 313 1,580,634
Randall's Adventure / ESEE Esee 20,600 88 1,652,646
Exceed Designs Exceed Designs 2,120 41 345,780
Extrema Ratio Extrema Ratio 4,120 80 458,417
Ferrum Forge Knife Works Ferrum Forge Knife Works 5,870 157 333,443
Flexcut Tool Company Flexcut 7,760 32 852,375
Forseti Steel Forseti Steel 55 5 2,668
FOX KNIVES Fox Knives 1,550 74 130,529
Futuron Forge Futuron Forge 240 11 28,601
Gaskill Knives Gaskill Knives 5,980 52 1,988,093
GEO Knife Geoknife 623 448 411,146
GeorgeKnives George Knives 627 48 65,672
Gerber Gear Gerber 63,800 361 20,756,929
GiantMouse Knives Giant Mouse 3,470 52 154,882
Gillian Knives Gillian Knives 2,560 68 351,613
Glow Rhino EDC Glow Rhino 497 29 69,860
Keith Griffin Griffin Company 722 58 38,164
JohnGrimsmo Grimsmo Knives 81,000 677 15,700,831
Grohmann Knives Grohmann Knives 430 8 40,502
Half Face Blades Half Face Blades 8,650 167 467,301
Hardcore Hardware Australia Hardcore Hardware 359 1 45,765
HavalonKnives Havalon 505 19 238,472
Hawk Knives Hawk Knife Designs 5,240 14 358,413
HIGHTRON Knives Hightron 289 111 115,298
Hogue, Inc. Hogue 7,390 142 1,812,363
HOO KNIVES Hoo Knives 415 76 68,301
Houston Edge works Houston Edge Works 36 1 761
Hydra Knives Hydra Knives 490 24 38,525
Jack Wolf Knives Jack Wolf Knives 2,670 315 495,703
Jager Knives Jäger Knives 0 4 220
Jake Hoback Knives Jake Hoback Knives 4,550 235 291,339
The James Brand James 1,700 95 2,774,290
Jesse Jarosz Jarosz Knives 2,320 120 269,700
Joker Knives Joker 4,290 67 650,439
KA-BAR Ka-Bar 21,100 89 3,334,929
Kailash Blades Kailash Blades 10,500 124 4,098,043
KATSU KNIVES Katsu 1,900 97 340,614
Kershaw Knives Kershaw 17,900 635 5,632,041
Kizer Cutlery Kizer 1,720 62 88,507
Knafs Knafs 26,600 254 5,511,967
Knife Standards Knife Standards 4,300 1,166 1,383,769
Jason Knight Knight Forge Studio 118,000 166 6,728,419
Knives Of Alaska Knives of Alaska 111 5 8,091
Krudo Knives Krudo Knives 1,990 436 501,872
KubeyGear Kubey 222 90 29,762
LT Wright Handcrafted Knives L.T. Wright 12,600 1,919 3,037,113
Leatherman Leatherman 135,000 364 69,180,396
Levi Graham Levi Graham Knives 172 16 19,591
LionSteel Knives Lionsteel 3,040 115 640,494
MachineWise MachineWise 791 2 7,979
Marttiini Marttini 2,600 25 575,319
Maxace Knives Maxace 1,770 67 149,697
McneesKnives MK McNees Knives 2,490 239 254,710
Medford Knife & Tool Medford Knife & Tool 23,200 1,737 4,383,062
The Marfione Podcast Microtech 2,290 19 77,618
Midgards Messer GmbH Midgards Messer 102,000 274 4,073,423
MillerBrosBlades Miller Bros Blades 13,100 105 797,021
Millit Knives Millit Knives 9 15 469
Boye Knives Molsect 132 4 30,011
Montana Knife Company Montana Knife Company 475,000 1,263 18,058,454
Morakniv Morakniv 34,400 228 6,150,207
MT Knives MT Knives 13,300 278 6,826,525
North Arm Knives North Arm 2,600 38 1,548,271
North Mountain Blade North Mountain Blade 1,080 106 169,490
Northwest Knives Northwest Knives 2,050 167 406,603
NotoriousEDC Notorious 4,460 51 305,100
NUKNIVES Nu Knives 217 88 117,907
Ocaso Knives Ocaso Knives 266 14 19,421
Off-Grid Knives Off-Grid Knives 1,480 62 73,559
OKNIFE Oknife 719 12 14,040
Ontario Knife Company™ Ontario 550 23 31,244
OPINEL Opinel 9,030 224 2,444,763
Blade Banter Orion Knives 4,700 454 757,678
Outdoor Edge Knives Outdoor Edge 3,910 122 1,191,267
OZ Machine Company Oz Machine Company 1,490 11 74,412
Peltonen Knives Peltonen Knives 280 2 4,216
Phenix Knives Phenix Knives 28 1 3,236
pmp-knives PMP 383 47 46,601
PoltergeistWorks Poltergeist Works 2,650 51 759,116
KaaJR Primitive Bear Knives 2,120 0 0
QSP Knife QSP 1,670 118 130,196
Real Steel Knives (RSK)-Official Real Steel 866 78 154,383
REMETTE Knife Remette 438 36 42,295
HindererKnives Rick Hinderer Knives 8,360 137 363,994
RMJTactical RMJ Tactical 3,320 49 282,457
RoseCraft Blades Rosecraft 2,420 86 127,258
RUIKE Knives Ruike 1,160 75 326,352
Sandrin Knives Sandrin Knives 743 16 96,891
Schrade Knives Schrade 75,100 344 15,874,111
TJ Schwarz Schwarz 5,490 22 276,693
Scorpion 6 Knives Scorpion 6 Knives 666 46 31,090
Sencut Knife Sencut 1,710 120 186,490
Serge Knives Serge 2,800 22 208,142
Shed Knives Shed Knives 2,570 703 1,132,084
Shieldon Knives and Tools - OEM ODM Factory Shieldon 256 303 83,979
Silver Stag Knives Silver Stag 840 5 69,633
Skif-knives.com Skif Knives 373 3 19,618
Smith & Wesson 0 0 0
Sniper Bladeworks Sniper Bladeworks 364 60 50,839
SOG Knives Sog 43,000 390 8,537,271
Southern Grind Southern Grind 2,150 17 62,117
Sparrow Knife Co. Sparrow Knife Company 536 11 40,290
Spartan Blades Spartan Blades 3,480 8 144,121
SPK Unlimited SPK Unlimited 273 7 6,282
Spyderco Spyderco 38,000 575 7,692,800
SRM Outdoor SRM 292 8 7,660
SRM Outdoor SRM Knives 292 8 7,660
Stang Bladeworks Stang Bladeworks 274 0 0
StatGear StatGear 659 48 574,029
StraightLine EDC Straight Line 280 47 18,787
Tkell Knives T. Kell Knives 99,300 648 42,694,116
Tactical Pterodactyl Knives Tactical Pterodactyl 1,440 22 46,274
TAKCOM TAKCOM 65 17 4,167
Tekto Knives Tekto 2,600 143 708,396
Templar Knife Templar Knife 202 33 43,745
Varusteleka Terava 41,600 564 15,687,351
The Scrawny Lumberjack The Scrawny Lumberjack 1,360 121 240,637
Toor Knives Toor Knives 7,290 77 532,502
TOPS Knives Tops Knives 21,700 729 3,325,726
TRIVISA Knives Trivisa 613 85 138,738
TRM The Ramble with Marianne TRM 144 2 541
TUO Cutlery Tuo Cutlery 501 187 130,441
URBAN EDC Urban EDC Supply 14,900 2,929 5,012,749
V Nives V Knives 197 29 27,819
VC Edge VC Edge Knives 3,230 27 297,907
Vehement Knives Vehement Knives 1,160 20 160,279
Vero Engineering Vero Engineering 2,160 159 282,036
Victorinox North America Victorinox 6,550 133 2,356,688
Viking Tactics Viking Tactics 71,700 149 10,337,966
Viper Knives-by-Tecnocut Viper Knives 315 13 31,837
Viper Tec Knives Viper-Tec 22,200 416 6,756,811
Vosteed Vosteed 2,760 86 234,365
voxnaes Vox 1,340 73 181,821
WE KNIFE WeKnife 13,800 400 1,446,849
WESN Wesn 687,000 551 535,542,940
White River Knives White River Knife & Tool 825 7 70,946
Williams Blade Design Williams Blade Design 974 50 172,152
Chris Nevinator Wilmont Wilmont Knives 3,010 29 433,299
WINTERBLADE Winterblade 2,240 13 94,749
WÜSTHOF Wusthof 909 39 37,773
ZT Knives Zero Tolerance 3,630 105 872,628
Zombie Tools Zombie Tools 25,500 84 5,145,208