Logo Name Subscribers Videos Views
Acre Forge Acre Forge 156 33 12,557
ACTA NON VERBA KNIVES Acta Non Verba 852 11 56,757
Al Mar® Knives Al Mar Knives 173 9 22,362
ABKT Video • American Buffalo Knife and Tool American Buffalo 196 19 16,304
American Tomahawk American Tomahawk 136 7 7,409
Jens Anso Ansø of Denmark 3,320 407 425,238
Antonini Knives Antonini 277 4 70,644
Arcane Design Arcane Design 1,400 206 162,671
Arno Bernard - Knives, Pens and EDC Arno Bernard 1,170 48 105,542
ArtisanCutlery Artisan Cutlery 1,310 116 287,295
ashevillesteel.com Asheville Steel 41,400 732 8,979,955
Attleboro Knives Attleboro Knives 104 2 7,092
Attn 2 Detail Mercantile Attn 2 Detail Mercantile 281 49 35,520
Attn 2 Detail Mercantile Attn2Detail Mercantile 281 49 35,520
Aurora Knife and Tool Aurora Knife and Tool 686 74 54,213
Axial Knives Axial 239 5 4,560
Badfeather Knives Badfeather Knives 26 27 5,113
BALD MAN KNIFE & TOOL Bald Man Knife & Tool 1,400 147 525,685
Barebones Living Barebones Living 4,110 151 1,608,671
Battle Horse Knives Battle Horse Knives 2,030 122 186,152
BearandSonCutlery Bear & Son 414 15 137,964
Ben Pittman Knives Ben Pittman Knives 4 6 408
Benchmade Knife Company Benchmade 48,800 116 8,530,475
Bertie Rietveld Bertie Rietveld 30 1 632
Bestech Knives Bestech 2,630 479 764,298
Bestechman Bestechman 613 190 237,366
Bladerunners Systems Bladerunners Systems 3,320 77 157,859
BladesIIB BladesIIB Knives 9,550 122 1,090,200
Blauert Knives Blauert Knives 588 137 244,695
BM Knife & Tool BMKT 110 2 2,458
Bob Rankin Custom Knives (Bob Rankin Custom Knives) Bob Rankin Custom Knives 0 1 44
Böker Boker 19,000 211 5,258,470
Bordertown Blades Bordertown Blades 81 44 11,784
Brian Brown Knives Brian Brown Knives 942 135 143,520
BrisaSupplies Brisa 2,470 13 255,633
BROUSBLADES Brous Blades 12,100 202 1,272,096
Browning Browning 47,400 334 17,756,836
Bladerunners Systems BRS 3,320 77 157,859
Buck Knives Buck 18,900 280 3,253,857
Burgess Forge Burgess Forge 47 1 293
Burnside Knives Burnside Knives 12 14 463
Busse Knife Group Busse Combat 555 37 56,226
C. Risner Cutlery C. Risner 4,020 1,036 1,038,434
Blademaker Caleb White Knives 15,000 156 779,169
Carothers Performance Knives Carothers Performance Knives 15,900 53 9,645,576
CarterCutlery Carter Cutlery 43,500 215 7,306,370
CAS Knives Cas Knives 1,380 73 126,626
Case Knives Case 7,120 134 2,122,244
cavolknives Cavol 92 26 14,851
Chaves Knives Chaves 1,180 34 53,979
Chris Crawford Chris Crawford Knives 4,070 104 652,902
Chris Reeve Knives Chris Reeve Knives 4,740 8 218,016
Civivi Knife Civivi 30,400 431 2,450,237
ArtisanCutlery CJRB 1,310 116 287,295
Chad Kauranen CK Knife And Tool 20,400 562 3,635,261
CKF Custom Knife Factory CKF - Custom Knife Factory 1,640 303 257,933
Colonial Knife Corp. Colonial Knife Corp 306 71 58,386
Condor Tool & Knife Inc. Condor Tool & Knife 3,860 196 498,137
CornCraft Knives CornCraft Knives 9,790 289 2,350,482
Crescent Edges Crescent Edges 98 14 14,092
CRKT OFFICIAL CRKT 56,400 779 15,525,094
Daggerr EDC knives Daggerr 2,520 224 490,602
DailyCarryCo Daily Carry Co 6,160 655 4,170,107
Darac Steel Darac Steel 433 250 257,412
Dauntless MFG Dauntless Manufacturing 315 40 46,549
Dawson Knives Dawson Knives 1,630 73 209,417
Deejo® Deejo 1,710 40 2,041,505
Defcon Tactical Defcon 67 4 9,887
Demko Knives Demko 3,860 160 484,057
DPx Gear, Inc. DPx Gear 5,940 12 1,380,161
Eddleman Knives Eddleman Knives 586 162 165,313
Edge Technology Engineering Edge Technologies Engineering 8 3 299
Allen Elishewitz Elishewitz Knives 1,400 88 260,060
Emerson Knives Emerson Knives 12,500 298 1,507,556
Randall's Adventure / ESEE Esee 20,200 88 1,559,950
Exceed Designs Exceed Designs 1,710 36 215,854
Extrema Ratio Extrema Ratio 3,730 75 399,929
Ferrum Forge Knife Works Ferrum Forge Knife Works 5,860 157 323,551
Flexcut Tool Company Flexcut 7,640 32 819,990
Forseti Steel Forseti Steel 52 5 2,607
FOX KNIVES Fox Knives 1,260 69 101,120
Futuron Forge Futuron Forge 232 10 27,450
Gaskill Knives Gaskill Knives 5,900 52 1,954,083
GEO Knife Geoknife 300 226 184,355
GeorgeKnives George Knives 541 38 62,548
Gerber Gear Gerber 62,500 311 19,569,408
GiantMouse Knives Giant Mouse 2,910 36 139,681
Gillian Knives Gillian Knives 2,470 68 326,843
Glow Rhino EDC Glow Rhino 445 28 54,080
Keith Griffin Griffin Company 659 55 30,300
JohnGrimsmo Grimsmo Knives 80,100 666 15,477,941
Grohmann Knives Grohmann Knives 375 8 36,958
Half Face Blades Half Face Blades 6,560 152 333,797
Hardcore Hardware Australia Hardcore Hardware 358 1 45,739
HavalonKnives Havalon 501 19 226,822
Gavin Hawk Hawk Knife Designs 4,880 14 346,926
HIGHTRON Knives Hightron 204 79 75,806
Hogue, Inc. Hogue 7,090 108 1,707,610
HOO KNIVES Hoo Knives 384 76 61,744
Houston Edge works Houston Edge Works 35 1 756
Hydra Knives Hydra Knives 466 24 33,998
Jack Wolf Knives Jack Wolf Knives 2,190 248 355,316
Jager Knives Jäger Knives 0 4 209
Jake Hoback Knives Jake Hoback Knives 4,540 235 290,254
The James Brand James 1,430 90 970,977
Jesse Jarosz Jarosz Knives 2,260 80 224,421
Joker Knives Joker 4,140 64 605,542
KA-BAR Ka-Bar 20,800 86 3,221,508
Kailash Blades Kailash Blades 2,380 77 327,591
KATSU KNIVES Katsu 1,810 95 312,687
Kershaw Knives Kershaw 16,900 588 5,157,191
Kizer Cutlery Kizer 1,690 62 86,074
Knafs Knafs 24,900 179 4,500,357
Knife Standards Knife Standards 3,800 961 1,051,484
Jason Knight Knight Forge Studio 118,000 166 6,586,585
Knives Of Alaska Knives of Alaska 111 5 8,091
Krudo Knives Krudo Knives 1,980 434 494,613
KubeyGear Kubey 222 90 29,762
LT Wright Handcrafted Knives L.T. Wright 11,700 1,479 2,674,923
Leatherman Leatherman 129,000 332 55,087,737
Levi Graham Levi Graham Knives 147 16 16,550
LionSteel Knives Lionsteel 2,770 103 547,057
MachineWise MachineWise 777 2 7,410
Marttiini Marttini 2,510 24 528,592
Maxace Knives Maxace 1,770 67 149,697
McneesKnives McNees Knives 1,790 152 121,166
Medford Knife & Tool Medford Knife & Tool 21,700 1,773 3,800,686
The Marfione Podcast Microtech 2,230 19 74,504
Midgards Messer GmbH Midgards Messer 105,000 210 3,078,623
MillerBrosBlades Miller Bros Blades 12,800 104 752,808
Millit Knives Millit Knives 9 15 469
Boye Knives Molsect 127 4 29,391
Montana Knife Company Montana Knife Company 103,000 1,036 9,915,500
Morakniv Morakniv 29,900 207 4,586,653
MT Knives MT Knives 13,400 214 6,803,134
North Arm Knives North Arm 1,770 25 333,850
North Mountain Blade North Mountain Blade 730 60 85,728
Northwest Knives Northwest Knives 1,780 120 284,218
NotoriousEDC Notorious 4,320 47 273,321
NUKNIVES Nu Knives 202 79 106,623
Ocaso Knives Ocaso Knives 196 9 11,452
Off-Grid Knives Off-Grid Knives 1,380 61 62,160
OKNIFE Oknife 73 7 2,230
Ontario Knife Company™ Ontario 496 23 22,299
OPINEL Opinel 8,170 197 1,944,933
Blade Banter Orion Knives 4,690 449 732,217
Outdoor Edge Knives Outdoor Edge 3,280 122 1,157,969
OZ Machine Company Oz Machine Company 1,400 11 67,962
Peltonen Knives Peltonen Knives 194 2 2,983
Phenix Knives Phenix Knives 23 1 3,158
pmp-knives PMP 361 47 41,749
PoltergeistWorks Poltergeist Works 2,650 50 756,707
KaaJR Primitive Bear Knives 2,120 0 0
QSP Knife QSP 1,480 87 97,575
Real Steel Knives (RSK)-Official Real Steel 746 54 105,607
Remette Knife Remette 227 30 18,631
HindererKnives Rick Hinderer Knives 7,980 116 317,737
RMJTactical RMJ Tactical 3,050 49 254,195
RoseCraft Blades Rosecraft 1,650 85 99,824
RUIKE Knives Ruike 970 62 229,120
Sandrin Knives Sandrin Knives 684 16 89,806
Schrade Knives Schrade 75,300 323 15,687,544
TJ Schwarz Schwarz 4,590 21 227,237
Scorpion 6 Knives Scorpion 6 Knives 639 46 29,398
Sencut Knife Sencut 1,610 93 144,960
Serge Knives Serge 2,780 22 205,949
Shed Knives Shed Knives 2,300 684 998,873
Shieldon Knives and Tools - OEM ODM Factory Shieldon 224 300 77,754
Silver Stag Knives Silver Stag 838 5 69,107
Skif-knives.com Skif Knives 368 3 19,535
Smith & Wesson 0 0 0
Sniper Bladeworks Sniper Bladeworks 288 7 4,223
SOG Knives Sog 42,800 374 8,236,910
Southern Grind Southern Grind 2,160 17 62,795
Sparrow Knife Co. Sparrow Knife Company 536 11 40,290
Spartan Blades Spartan Blades 2,810 3 113,226
SPK Unlimited SPK Unlimited 272 7 5,904
Spyderco Spyderco 34,200 559 5,208,006
SRM Outdoor SRM 292 8 7,660
SRM Outdoor SRM Knives 292 8 7,660
Stang Bladeworks Stang Bladeworks 274 0 0
StatGear StatGear 660 48 569,294
StraightLine Straight Line 217 25 10,410
Tkell Knives T. Kell Knives 87,200 527 26,293,572
Tactical Pterodactyl Knives Tactical Pterodactyl 1,400 20 41,559
TAKCOM TAKCOM 63 17 3,747
Tekto Knives Tekto 2,310 138 604,112
Templar Knife Templar Knife 184 28 40,758
Varusteleka Terava 35,700 498 12,500,388
The Scrawny Lumberjack The Scrawny Lumberjack 1,200 95 184,049
Toor Knives Toor Knives 6,750 73 458,112
TOPS Knives Tops Knives 20,000 652 2,893,010
TRIVISA Knives Trivisa 323 9 6,132
TRM The Ramble with Marianne TRM 146 2 540
TUO Cutlery Tuo Cutlery 490 187 123,327
URBAN EDC Urban EDC Supply 14,000 2,659 4,301,134
V Nives V Knives 186 29 27,579
VC Edge VC Edge Knives 3,090 27 267,705
Vehement Knives Vehement Knives 1,110 20 151,473
Vero Engineering Vero Engineering 1,940 131 227,064
Victorinox North America Victorinox 6,510 133 2,338,902
Viking Tactics Viking Tactics 71,300 145 10,144,969
Viper Knives-by-Tecnocut Viper Knives 313 13 30,460
Viper Tec Knives Viper-Tec 21,500 361 6,242,834
Vosteed Vosteed 2,010 53 107,231
voxnaes Vox 1,340 73 180,685
WE KNIFE WeKnife 13,100 323 1,106,504
WESN Wesn 641,000 460 440,763,686
White River Knives White River Knife & Tool 781 7 64,719
Williams Blade Design Williams Blade Design 676 34 103,688
Chris Nevinator Wilmont Wilmont Knives 3,010 29 431,565
WINTERBLADE Winterblade 2,090 13 84,370
WÜSTHOF Wusthof 886 39 35,385
ZT Knives Zero Tolerance 3,320 100 813,006
Zombie Tools Zombie Tools 24,200 78 4,992,262